<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speakaboos Blog &#187; 2009 &#187; December</title>
	<atom:link href="http://blog.speakaboos.com/2009/12/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.speakaboos.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Jun 2011 16:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Happy Holidays! New stories, songs and activities from Speakaboos</title>
		<link>http://blog.speakaboos.com/speakanews/happy-holidays-new-stories-songs-and-activities-from-speakaboos</link>
		<comments>http://blog.speakaboos.com/speakanews/happy-holidays-new-stories-songs-and-activities-from-speakaboos#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:42:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Speakanews]]></category>

		<guid isPermaLink="false">http://blog.speakaboos.com/?p=512</guid>
		<description><![CDATA[“A Christmas Carol” read by James Eckhouse“The Story of Hanukkah” read by Peter Jacobson&#8221;The Fir Tree&#8221; ready by Phil Brock“Jingle Bells”“Rock of Ages”“Deck the Halls”“The Dreidel Song”and more holiday songsHoliday e-cardsArts and Crafts Activities]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-514" title="hanukkah" src="http://blog.speakaboos.com/wp-content/uploads/2009/12/hanukkah1.png" alt="hanukkah" width="326" height="242" />“<a href="http://www.speakaboos.com/story/christmas_carol" target="_blank">A Christmas Carol</a>” read by James Eckhouse“<a href="http://www.speakaboos.com/story/story_hanukkah" target="_blank">The Story of Hanukkah</a>” read by Peter Jacobson&#8221;<a href="http://www.speakaboos.com/story/fir_tree" target="_blank">The Fir Tree</a>&#8221; ready by Phil Brock“<a href="http://www.speakaboos.com/story/jingle_bells" target="_blank">Jingle Bells</a>”“<a href="http://www.speakaboos.com/story/rock_ages" target="_blank">Rock of Ages</a>”“<a href="http://www.speakaboos.com/story/deck_the_halls" target="_blank">Deck the Halls</a>”“<a href="http://www.speakaboos.com/story/dreidel" target="_blank">The Dreidel Song</a>”and <a href="http://www.speakaboos.com/listen/track/holidays" target="_blank">more holiday songs</a><a href="http://www.speakaboos.com/artsAndCrafts.do" target="_blank">Holiday e-cards</a><a href="http://www.speakaboos.com/artsAndCrafts.do" target="_blank">Arts and Crafts Activities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.speakaboos.com/speakanews/happy-holidays-new-stories-songs-and-activities-from-speakaboos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO:  Childhood 2.0</title>
		<link>http://blog.speakaboos.com/cool-kids/video-childhood-2-0</link>
		<comments>http://blog.speakaboos.com/cool-kids/video-childhood-2-0#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:28:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cool Kids]]></category>

		<guid isPermaLink="false">http://blog.speakaboos.com/?p=506</guid>
		<description><![CDATA[Allison Louie-Garcia posted a video titled &#8220;The decade according to 9-year olds.&#8221; For these kids, born in the year 2000, Selena Gomez and the Jonas Brothers are bigger celebs than Britney Spears, and dial-up internet is a long-lost relic. Since &#8230; <a href="http://blog.speakaboos.com/cool-kids/video-childhood-2-0">(Read more <span class="meta-nav">&#8594;</span>)</a>]]></description>
			<content:encoded><![CDATA[<p>Allison Louie-Garcia posted a video titled &#8220;The decade according to 9-year olds.&#8221; For these kids, born in the year 2000, Selena Gomez and the Jonas Brothers are bigger celebs than Britney Spears, and dial-up internet is a long-lost relic. Since Speakaboos is a children&#8217;s website, we&#8217;re definitely looking out for interesting insights about technology from these kids:<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7989835&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7989835&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/7989835">The decade according to 9-year-olds</a> from <a href="http://vimeo.com/user2744079">allison louie-garcia</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.speakaboos.com/cool-kids/video-childhood-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Toddlers more likely to eat food from pictures</title>
		<link>http://blog.speakaboos.com/activity-ideas/study-toddlers-more-likely-to-eat-food-from-pictures</link>
		<comments>http://blog.speakaboos.com/activity-ideas/study-toddlers-more-likely-to-eat-food-from-pictures#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:58:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Activity Ideas]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://blog.speakaboos.com/?p=494</guid>
		<description><![CDATA[A study from Reading University in the UK says that toddlers are more likely to try unfamiliar foods if they&#8217;ve seen pictures of them already. Definitely an interesting hypothesis&#8211;if you&#8217;re having trouble getting your kids to eat their veggies, picture &#8230; <a href="http://blog.speakaboos.com/activity-ideas/study-toddlers-more-likely-to-eat-food-from-pictures">(Read more <span class="meta-nav">&#8594;</span>)</a>]]></description>
			<content:encoded><![CDATA[<p>A study from Reading University in the UK says that toddlers are more likely to try unfamiliar foods if they&#8217;ve seen pictures of them already. Definitely an interesting hypothesis&#8211;if you&#8217;re having trouble getting your kids to eat their veggies, picture books could be the solution. Has someone told the publishing companies about this yet?For details on the study check out the story at <a href="http://www.telegraph.co.uk/family/6712328/The-secret-to-getting-toddlers-to-eat---picture-books.html" target="_blank">Telegraph.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.speakaboos.com/activity-ideas/study-toddlers-more-likely-to-eat-food-from-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

