<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speakaboos Blog &#187; Education News</title>
	<atom:link href="http://blog.speakaboos.com/category/ed-news/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.speakaboos.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Jun 2011 16:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>British Education Secretary Suggests Children Read 50 Books a Year</title>
		<link>http://blog.speakaboos.com/parenting/50booksayear</link>
		<comments>http://blog.speakaboos.com/parenting/50booksayear#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:56:35 +0000</pubDate>
		<dc:creator>Brianne</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://blog.speakaboos.com/?p=1067</guid>
		<description><![CDATA[In an article in The Telegraph last week, British Education Secretary Michael Gove called for teachers in England to encourage their students to read at least 50 books a year, claiming that academic rigor in England has been faltering for &#8230; <a href="http://blog.speakaboos.com/parenting/50booksayear">(Read more <span class="meta-nav">&#8594;</span>)</a>]]></description>
			<content:encoded><![CDATA[<p>In an article in <a href="http://www.telegraph.co.uk/education/educationnews/8395784/Children-should-read-50-books-a-year-says-Gove.html">The Telegraph</a> last week, British Education Secretary Michael Gove called for teachers in England to encourage their students to read at least 50 books a year, claiming that academic rigor in England has been faltering for too long. The majority of British teens read 1-2 novels a year. As with any student, the best time to foster a passion for reading is best done early. <span id="more-1067"></span>Gove makes a striking comparison between the students in Britain and those of NYC Charter Schools, noting that even kids from low-income communities read more than many British students, regardless of their limited access to books. He says, “The aspiration for someone to read 50 books a year isn’t from a school in the    poshest part of Manhattan where they are all going to have bound copies of    CS Lewis, this is a school where 83 per cent of the kids are on the    equivalent of free school meals, but they still expect them to read 50 books    a year.” Gove&#8217;s service to as Education Secretary is not without controversy, but one must acknowledge his efforts to improve in the future.</p>
<p>Part of Gove&#8217;s comment reflects age-old stereotypes that the wealthier classes are much more educated. I believe that part of what is occurring now in schools is a sort of backlash against modern technology. Literacy and reading have been brought to the forefront of the educational debate, particularly with programs such as Teach For America that brings its own literacy-based methodology to lower income schools. When you think about it, 50 books does seem like an awful lot, considering the amount of time students now spend on the internet, either on Facebook, YouTube, or other similar sites. Part of the issue is that they lose an intrinsic part of childhood and education as they move away from books and other physical forms of literature, such as magazines or newspapers. Life becomes much more abbreviated, limited to what can be fit in a Facebook status or a 140 character tweet. Children lose the opportunity to create an individual experience and imaginary world when they rely solely on visual interpretations offered in films.</p>
<p>Educators and the media have noted this decline in book consumption for the past few years and trends continue to point towards the internet. Considering the fact that kids under the age of 13 now own cell phones or electronic tablets, every aspect of a child&#8217;s development is impacted by technology. Furthermore, another point Gove makes that is particularly important is that educators and parents work towards convincing students to read books for more than just exams; one concern the Education Secretary had is that students only read 1-2 books a year, in order to prepare for the <a href="http://www.bellerbys.com/english/study/education.aspx">GCSE</a>, a state exam similar to our SATs.</p>
<p>On the flipside, however, in the United States, eBook sales within the teen fiction market have done particularly well, according to the<a href="http://www.nytimes.com/2011/02/05/books/05ebooks.html"> NYTimes.</a> What might account for this success is the attraction to eReaders and similar devices. Perhaps the best way to address the drop in reading, at least among different groups of kids, is to find a good way to promote eBooks to educators as educationally valuable. One interviewee said, &#8220;“There’s something I’m not sure is entirely replaceable about having a  stack of inviting books, just waiting for your kids to grab&#8230;but I’m an avid believer that you need to find what excites your  child about reading. So I’m all for it.”</p>
<p>Part of our mission at <a href="http://www.speakaboos.com">Speakaboos</a> is to foster a love for reading based on traditional stories and characters, in a modern way. The storybook videos invite kids to read along with the stories and oftentimes, hearing a story aloud can help children develop greater oratory skills. Like many other people, I don&#8217;t believe that there will ever be a good replacement for a physical book. Few things can completely replace the experience of changing pages (and possibly getting papercuts!) or the overall interaction. On a level, it is separate from watching and hearing a story on a digital screen, in that reading is much more active. That said, life sometimes gets in the way. Reading does take time &#8211; and some parents just don&#8217;t have that. Electronic readers, tablets, and/or iPhones with book Apps may prove useful to those who want to encourage their children to read but can&#8217;t sit to help teach their kids how to pronounce each words. That&#8217;s where narrated eBooks come in.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.speakaboos.com/parenting/50booksayear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autistic 12-year-old has IQ higher than Einstein</title>
		<link>http://blog.speakaboos.com/ed-news/autistic-12-year-old-has-iq-higher-than-einstein</link>
		<comments>http://blog.speakaboos.com/ed-news/autistic-12-year-old-has-iq-higher-than-einstein#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:42:39 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Aspergers]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Savant]]></category>
		<category><![CDATA[theory of relativity]]></category>

		<guid isPermaLink="false">http://blog.speakaboos.com/?p=1059</guid>
		<description><![CDATA[When Jacob Barnett graduates from  Indiana University-Purdue University Indianapolis this spring, he&#8217;ll already have a place staked out in the university&#8217;s PhD program where he plans to expand on Einstein&#8217;s theory of relativity. This in itself would be impressive for &#8230; <a href="http://blog.speakaboos.com/ed-news/autistic-12-year-old-has-iq-higher-than-einstein">(Read more <span class="meta-nav">&#8594;</span>)</a>]]></description>
			<content:encoded><![CDATA[<p>When Jacob Barnett graduates from  <a href="http://www.iupui.edu/" target="_hplink">Indiana University-Purdue University Indianapolis</a> this spring, he&#8217;ll already have a place staked out in the university&#8217;s PhD program where he plans to expand on Einstein&#8217;s theory of relativity. This in itself would be impressive for any undergraduate. But Jacob Barnett is no ordinary undergraduate &#8212; Jacob Barnett is 12 years old.<span id="more-1059"></span></p>
<p>Barnett is said to have an IQ of 170 (just a few points higher than Albert Einstein&#8217;s). Says the Daily Mail, &#8220;The boy wonder taught himself calculus, algebra, geometry and trigonometry in a  week, is now tutoring fellow college classmates after hours.&#8221; If he does manage to solve some of the equations he&#8217;s set aside for his doctoral program (many of them involving complicated astrophysics and theoretical physics), Jacob Barnett may be in line for the next Nobel Prize.</p>
<p>But things are not all golden for the &#8220;boy wonder.&#8221; Barnett suffers from a mild form of autism known as <a href="http://en.wikipedia.org/wiki/Asperger_syndrome">Aspergers</a>: &#8220;A syndrome that is  similar to autism, but with the distinction that those with it typically  function better, have normal intelligence and near-normal language  development.&#8221;  Jacob Barnett is considered a <a href="http://en.wikipedia.org/wiki/Savant_syndrome">savant</a> &#8212; &#8220;a rare condition in which people with <a title="Developmental disorder" href="http://en.wikipedia.org/wiki/Developmental_disorder">developmental disorders</a> have one or more areas of expertise, ability, or brilliance that are in contrast with the individual&#8217;s overall limitations.&#8221;</p>
<p>Mr. and Mrs. Barnett report that their son often has trouble sleeping at night because he sees numbers in his head. A professor at IPIU says, &#8220;When he asks a question, he is always two steps ahead of the lecture. Everyone in the class gets quiet. Poor kid. . . . He sits right in the front row, and they all just look at him.&#8221;</p>
<p>We can only guess what Jacob Barnett will uncover in his research as he gets older.</p>
<blockquote>
<div>
<p><a href="http://www.dailymail.co.uk/news/article-1369595/Jacob-Barnett-12-higher-IQ-Einstein-develops-theory-relativity.html#ixzz1IlUGHtAS"></a></p>
</div>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.speakaboos.com/ed-news/autistic-12-year-old-has-iq-higher-than-einstein/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida parents want child with allergy removed from school</title>
		<link>http://blog.speakaboos.com/ed-news/florida-parents-want-child-with-allergy-removed-from-school</link>
		<comments>http://blog.speakaboos.com/ed-news/florida-parents-want-child-with-allergy-removed-from-school#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:48:11 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[Americans with Disabilities]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.speakaboos.com/?p=1033</guid>
		<description><![CDATA[Parents at Edgewater Elementary School are lining up with picket signs this week. While parents,teachers, and politicians around the country have spent the last six months arguing about education spending cuts and failing schools, these Florida parents have gathered to &#8230; <a href="http://blog.speakaboos.com/ed-news/florida-parents-want-child-with-allergy-removed-from-school">(Read more <span class="meta-nav">&#8594;</span>)</a>]]></description>
			<content:encoded><![CDATA[<p>Parents at Edgewater Elementary School are lining up with picket signs this week. While parents,teachers, and politicians around the country have spent the last six months arguing about education spending cuts and failing schools, these Florida parents have gathered to rally against far more important issue &#8212; a 6-year-old with a life-threatening peanut allergy.<span id="more-1033"></span></p>
<p>The child, a first grader at Edgewater Elementary, could die if she comes into contact with any trace amounts of peanuts. School officials have devised special precautions to ensure her safety while in the classroom. According to <a href="http://www.myfoxphilly.com/dpp/news/education/School_Peanut_Allergy_Rules_032111">Fox News:</a></p>
<blockquote><p>Students must now wash their hands and rinse out their mouths before they can walk into their classroom.Desks must be regularly wiped down with Clorox wipes.All peanut products have been banned.Snacks are no longer allowed in class. Even outside food is no longer permitted for holiday parties.</p></blockquote>
<p>Many parents feel that these restrictions constitute &#8220;special treatment&#8221; and take time away from learning in the classroom. Their solution? Throw the girl out of school and make her parents home school her.</p>
<p>But as District Spokeswoman Nancy Wait <a href="http://www.foxnews.com/us/2011/03/15/amid-protest-florida-school-stands-tough-new-peanut-allergy-regulations/?test=faces">explained,</a> removing the girl from school would be a violation of the Federal Disabilities Act, &#8220;It would be the same thing as putting a  handicap ramp for a student that is physically disabled. The only  difference with this is that is affects other students.&#8221;</p>
<p>Disability Act or not, many parents are still taking time every day to stand outside the elementary school with picket signs. No word as to how students actually feel about these new precautions. One reader  on<a href="www.jezebel.com"> </a><a href="http://jezebel.com/#!5784267/parents-protest-to-remove-6+year+old-with-peanut-allergy-from-class">Jezebel.com </a>wrote:</p>
<blockquote><p>&#8220;Kids are supposed to be tactless, they haven&#8217;t  learned better. That&#8217;s what adults are supposed to be teaching them.  Their parents seem to be teaching them, &#8220;Whine and gripe enough, make  other people feel awkward and uncomfortable enough, alienate people who  are different, and things will always go your way!&#8221;</p></blockquote>
<p>Are these parents setting a bad example for their children? Or has the &#8220;special treatment&#8221; for this one student really gone too far?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.speakaboos.com/ed-news/florida-parents-want-child-with-allergy-removed-from-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of early reading up for debate</title>
		<link>http://blog.speakaboos.com/education/importance-of-early-reading-up-for-debate</link>
		<comments>http://blog.speakaboos.com/education/importance-of-early-reading-up-for-debate#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:26:55 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Education News]]></category>
		<category><![CDATA[achievement gap]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[NYC Public Schools]]></category>
		<category><![CDATA[private school]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Ronald Ferguson]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.speakaboos.com/?p=924</guid>
		<description><![CDATA[How soon should parents start teaching their children to read? Public schools begin instruction as soon students enter kindergarten. Yet, a recent article in the New York Times revealed than many Manhattan private schools are waiting until first grade to &#8230; <a href="http://blog.speakaboos.com/education/importance-of-early-reading-up-for-debate">(Read more <span class="meta-nav">&#8594;</span>)</a>]]></description>
			<content:encoded><![CDATA[<p>How soon should parents start teaching their children to read? Public schools begin instruction as soon students enter kindergarten. Yet, a recent article in the <a href="http://www.nytimes.com/2011/02/15/nyregion/15reading.html?scp=2&amp;sq=reading%20children&amp;st=cse">New York Times </a>revealed than many Manhattan private schools are waiting until first grade to teach reading . Their professional reasoning behind this methodology? Says head of <a title="Web page about the school." href="http://www.calhoun.org/">Calhoun School</a>,  Steve Nelson:</p>
<blockquote><p>“Those who get anxious think that education is like a race and you’ve  got to get running fast, and if you don’t you’re going to fall behind  and then you’re going to lose the race. That’s not the right  way to look at education.”<span id="more-924"></span></p></blockquote>
<p>It seems private schools are worried about putting too much pressure on kindergartners. Yet many educational experts stress the importance of early reading in <a href="http://tribune-democrat.com/local/x901776431/Kiwanis-clubs-push-reading">mental growth</a>.</p>
<p>This educational technique comes to light just as Professor <a href="http://www.nytimes.com/2011/02/14/education/14winerip.html">Ronald Ferguson</a>, founder of the <a href="http://www.agi.harvard.edu/">Achievement Gap Initiative</a> at Harvard University,  extolled the importance of early reading &#8212; and continued reading &#8212; as a key factor in intellectual expansion and the narrowing of America&#8217;s racial achievement gap:</p>
<blockquote><p>In a wealthy suburb he surveyed, 40 percent of blacks owned 100 or more  books, compared with 80 percent of whites. In first grade, the  percentage of black and white parents reading to their children daily  was about the same; by fifth grade, 60 percent to 70 percent of whites  still read daily to their children, compared with 30 percent to 40  percent of blacks.</p></blockquote>
<p>The average Manhattan private school may not be interested in the narrowing achievement gap. But are private educators doing children a disservice by delaying reading until first grade? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.speakaboos.com/education/importance-of-early-reading-up-for-debate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study says social class, not good parenting, predicts a child&#8217;s progress in school</title>
		<link>http://blog.speakaboos.com/ed-news/study-says-social-class-not-good-parenting-predicts-a-childs-progress-in-school</link>
		<comments>http://blog.speakaboos.com/ed-news/study-says-social-class-not-good-parenting-predicts-a-childs-progress-in-school#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:02:23 +0000</pubDate>
		<dc:creator>janet</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Parenting News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[good parenting skills]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social class]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[University of London]]></category>

		<guid isPermaLink="false">http://blog.speakaboos.com/?p=892</guid>
		<description><![CDATA[An article published in the Guardian today claims that social class makes all the difference when it comes to school. Good parenting techniques &#8212; like reading bedtime stories and checking homework, have no effect on a child&#8217;s educational progress. None. &#8230; <a href="http://blog.speakaboos.com/ed-news/study-says-social-class-not-good-parenting-predicts-a-childs-progress-in-school">(Read more <span class="meta-nav">&#8594;</span>)</a>]]></description>
			<content:encoded><![CDATA[<p><a title="42 of 365 ~ Storytime" href="http://www.flickr.com/photos/50965643@N06/4897497458/" target="_blank"><img class="alignright" style="border: 0pt none;" src="http://farm5.static.flickr.com/4136/4897497458_ceb4a51155_m.jpg" border="0" alt="42 of 365 ~ Storytime" width="240" height="160" /></a><br />
An article published in <a href="http://www.guardian.co.uk/education/2010/dec/07/social-class-parenting-study">the Guardian</a> today claims that social class makes all the difference when it comes to school. Good parenting techniques &#8212; like reading bedtime stories and checking homework, have no effect on a child&#8217;s educational progress. None. At least in children ages 5-7. Who participated in a study. In London ( a city known for its longstanding sensitivity regarding issues of class).<span id="more-892"></span></p>
<p>The article boldly states, &#8220;A study of 11,000 seven-year-old children found that those with parents  in professional and managerial jobs were at least eight months ahead of  pupils from the most socially disadvantaged homes, where parents were  often unemployed&#8221;</p>
<p>These findings collected University of London&#8217;s Institute of Education come just three months after British Deputy Prime Minister, <a href="http://www.guardian.co.uk/politics/2010/nov/23/nick-clegg-hugo-young-text">Nick Clegg</a>, spoke at the Hugo Young Lecture of 2010 about the Labour Party&#8217;s commitment to ending poverty in UK  before sheepishly suggested that &#8221; good parenting could make a bigger difference than class to the destiny of a child.&#8221;</p>
<p>Clearly the UK, like the rest of the world has serious &#8220;class issues&#8221; that undoubtedly effect the progress of children. But to say that parenting has no effect on the success of one&#8217;s children? Without knowing the specifics of how the University of London conducted its study, it&#8217;s hard to say whether this data is really statistically significant (and the Guardian neglects to provide its readers with any such information). But it <em>seems </em>like data is being presented for political, rather scientific means here. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.speakaboos.com/ed-news/study-says-social-class-not-good-parenting-predicts-a-childs-progress-in-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

